More practicality and taste when it comes to cooling off. The Coco Water Sococo has a high hydration power and a set of precious nutrients to our organism. A great choice to quench thirst in the summer or after physical activity, plus a delicious combination when mixed with drinks, whiskey and cocktails.
SHARE:
Share on facebook
Share on twitter
Share on pinterest
Share on whatsapp
Água de Coco
Categoria: Beverage
Nutritional table
| Serving 200ml (1 cup) | ||
|---|---|---|
| Amount per serving | % VD ( * ) | |
| Energy Value | 44 Kcal= 185 Kj | 2 |
| Carbohydrates | 11 g | 4 |
| Proteins | 0 g | 0 |
| Total Fats | 0 g | 0 |
| Saturated Fats | 0 g | ** |
| Trans Fats | 0 g | ** |
| Monounsaturated fats | 0 g | ** |
| Polyunsaturated fats | 0 g | ** |
| Cholesterol | 0mg | 0 |
| Dietary fibre | 0g | 0 |
| Sodium | 30 mg | 2 |
| Potassium | 320 mg | ** |
| * %Daily Reference Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. | ||
| ** Not established | ||
| Ingredients: coconut water, sucrose (less than 1% for product standardization) and antioxidant INS 223. | ||
| After opened consume or store at a temperature of 1 to 10 ° C for a maximum of 2 days | ||
| Keep in a cool place, free of sun, heat and moisture. | ||
Manipulation
Commercial Information
| SOCOCO COCONUT WATER | |||||||
|---|---|---|---|---|---|---|---|
| Unit Code | Box Type | Unit Bar code | Display Bar code | Box Bar Code | Gross Weight (kg) | Dispatch external box dimension (cm) | Expiration Date |
| 0120514 | 24 x 200ml TP | 7896004400358 | 7896004400679 | 17896004400355 | 5.39 | 36,42 x 20,67 x 9,54 | 10 months |
| 0120550 | 12×1 litro TP | 7896004401409 | 37896004401400 | 13.3 | 20,8 x 23,4 x 29,4 | 10 months | |
| 120548 | 12X330 ml TP | 7896004401744 | 37896004401745 | 3.96 | 10 months | ||
Download Images


